MediaWiki:Vector.css: Unterschied zwischen den Versionen
Aus Bergisches Wiki
Zeile 1: | Zeile 1: | ||
/* Das folgende CSS wird für Benutzer der Vector-Benutzeroberfläche geladen. Für allgemeingültige Benutzeroberflächen-Anpassungen bitte [[MediaWiki:Common.css]] bearbeiten. */ | /* Das folgende CSS wird für Benutzer der Vector-Benutzeroberfläche geladen. Für allgemeingültige Benutzeroberflächen-Anpassungen bitte [[MediaWiki:Common.css]] bearbeiten. */ | ||
+ | |||
+ | /* SIMPLE CALENDAR */ | ||
+ | #mw-panel #p-Kalender .body { | ||
+ | margin: 0; | ||
+ | } | ||
+ | table.calendar { | ||
+ | margin: 0; padding: 10px; | ||
+ | } | ||
+ | table.calendar td { | ||
+ | margin: 0; | ||
+ | padding: 2px; | ||
+ | vertical-align: top; | ||
+ | } | ||
+ | table.month .heading td { | ||
+ | padding:2px; | ||
+ | background-color:#00920a; | ||
+ | color:#fff; | ||
+ | text-align:center; | ||
+ | font-size:100%; | ||
+ | font-weight:bold; | ||
+ | } | ||
+ | table.month .dow td { | ||
+ | color:#000; | ||
+ | text-align:center; | ||
+ | font-size:12px; | ||
+ | } | ||
+ | table.month td.today { | ||
+ | background-color:#777; | ||
+ | } | ||
+ | table.month td { | ||
+ | border: none; | ||
+ | margin: 0; | ||
+ | padding: 4px 2px 4px 1px; | ||
+ | font-weight: bold; | ||
+ | font-size: 8pt; | ||
+ | text-align: right; | ||
+ | background-color: #ddd; | ||
+ | } | ||
+ | #bodyContent table.month a { | ||
+ | background:none; padding:0 | ||
+ | } | ||
+ | .day-active { | ||
+ | color:#00920a | ||
+ | } | ||
+ | .today .day-active { | ||
+ | color:#7fff88 | ||
+ | } | ||
+ | .today .day-empty { | ||
+ | color:#fff | ||
+ | } | ||
+ | .day-empty { | ||
+ | color:#777 | ||
+ | } | ||
+ | #p-Kalender .body > p { | ||
+ | font-size: 0.75em | ||
+ | } | ||
+ | |||
+ | /* CustomNavBlocks */ | ||
+ | #customnavblocks-subsection { | ||
+ | background-image: url("data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAIwAAAABCAAAAAAphRnkAAAAGXRFWHRTb2Z0d2FyZQBBZG9iZSBJbWFnZVJlYWR5ccllPAAAAClJREFUeF61yMEJACAQxMCN/Xfr/yIsaAfOJxC2UTPWS6f5gABhUTedBz7fGPSonIP/AAAAAElFTkSuQmCC"); | ||
+ | background-position: left top; | ||
+ | background-repeat: no-repeat; | ||
+ | font-size: 0.75em; | ||
+ | padding-top: 0.1em; | ||
+ | } | ||
+ | |||
+ | /* */ | ||
+ | #adsense-sidebar { | ||
+ | margin-left:10px | ||
+ | } | ||
+ | |||
+ | /* WikiEditor */ | ||
+ | #wikiEditor-section-main a[rel="reference"] { | ||
+ | display: none; | ||
+ | } |
Version vom 6. Februar 2015, 13:43 Uhr
/* Das folgende CSS wird für Benutzer der Vector-Benutzeroberfläche geladen. Für allgemeingültige Benutzeroberflächen-Anpassungen bitte [[MediaWiki:Common.css]] bearbeiten. */ /* SIMPLE CALENDAR */ #mw-panel #p-Kalender .body { margin: 0; } table.calendar { margin: 0; padding: 10px; } table.calendar td { margin: 0; padding: 2px; vertical-align: top; } table.month .heading td { padding:2px; background-color:#00920a; color:#fff; text-align:center; font-size:100%; font-weight:bold; } table.month .dow td { color:#000; text-align:center; font-size:12px; } table.month td.today { background-color:#777; } table.month td { border: none; margin: 0; padding: 4px 2px 4px 1px; font-weight: bold; font-size: 8pt; text-align: right; background-color: #ddd; } #bodyContent table.month a { background:none; padding:0 } .day-active { color:#00920a } .today .day-active { color:#7fff88 } .today .day-empty { color:#fff } .day-empty { color:#777 } #p-Kalender .body > p { font-size: 0.75em } /* CustomNavBlocks */ #customnavblocks-subsection { background-image: url("data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAIwAAAABCAAAAAAphRnkAAAAGXRFWHRTb2Z0d2FyZQBBZG9iZSBJbWFnZVJlYWR5ccllPAAAAClJREFUeF61yMEJACAQxMCN/Xfr/yIsaAfOJxC2UTPWS6f5gABhUTedBz7fGPSonIP/AAAAAElFTkSuQmCC"); background-position: left top; background-repeat: no-repeat; font-size: 0.75em; padding-top: 0.1em; } /* */ #adsense-sidebar { margin-left:10px } /* WikiEditor */ #wikiEditor-section-main a[rel="reference"] { display: none; }